Tzar Games

  UserName GamerTag Wins Losses Win Percentage
Gandolfff_flat_earth None 1 10 9.090909090909092 %
admin Killuminatixhr 1 0 100.0 %
take_me_now None 3 9 25.0 %
timmy_2_teeth None 5 2 71.42857142857143 %
Ike None 10 5 66.66666666666666 %
deathman None 15 15 50.0 %
killuminatixhr None 16 4 80.0 %
max_gains None 30 8 78.94736842105263 %
ILoseAlot None 100 1 99.00990099009901 %

Community Spotlight


UserName Gamertag Social Profile
No teams at this time.

Twitch Offline Members worth a follow


Username GamerTag Twitch Profile
Currently no members.